Let's be friends!
Sign up for our newsletter and receive special offers.
You're using a web browser we don't support.
Please try one of these options for a better experience while shopping online.
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Suggested Uses:
In Stock
Suggested Uses:
Cereal, Yogurt and Oatmeal
Ice Cream and Cookies
Smoothies and Shakes
| Amount Per Serving | % Daily Value | |
| Calories | 130 | * |
| Calories from Fat | 110 | * |
| Total Fat | 12 g | 18% |
| Saturated Fat | 7 g | 35% |
| Trans Fat | 0 g | * |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 10 g | 3% |
| Dietary Fiber | 9 g | 36% |
| Sugars | 0 g | * |
| Protein | 4 g | * |
| Vitamin A | 0% | |
| Calcium | 0% | |
| Vitamin C | 2% | |
| Iron | 6% | |
Cart Subtotal:
Recently added item(s)
You have no items in your shopping cart.