Let's be friends!
Sign up for our newsletter and receive special offers.
You're using a web browser we don't support.
Please try one of these options for a better experience while shopping online.
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
| Supplement Facts | ||||
| Serving Size1 Caplet Servings Per Container90 | ||||
| Amount Per Serving | % DV | |||
| Vitamin C (calcium ascorbate) | 1000 mg | 1667 | ||
| Calcium (calcium ascorbate) | 112 mg+ | 11 | ||
| Citrus Bioflavonoids | 100 mg | * | ||
| Rutin | 10 mg | * | ||
| Bioflavonoid Composition: | ||||
| Flavanones | 30 mg | * | ||
| Hesperidin | 20 mg | * | ||
| Eriocitrin | 9 mg | * | ||
| Naringin & Naringenin | 1 mg | * | ||
| Flavonois | 25 mg | * | ||
| Flavones | 3 mg | * | ||
| *Daily Value not established +Elemental | ||||
In Stock
| Supplement Facts | ||||
| Serving Size1 Caplet Servings Per Container90 | ||||
| Amount Per Serving | % DV | |||
| Vitamin C (calcium ascorbate) | 1000 mg | 1667 | ||
| Calcium (calcium ascorbate) | 112 mg+ | 11 | ||
| Citrus Bioflavonoids | 100 mg | * | ||
| Rutin | 10 mg | * | ||
| Bioflavonoid Composition: | ||||
| Flavanones | 30 mg | * | ||
| Hesperidin | 20 mg | * | ||
| Eriocitrin | 9 mg | * | ||
| Naringin & Naringenin | 1 mg | * | ||
| Flavonois | 25 mg | * | ||
| Flavones | 3 mg | * | ||
| *Daily Value not established +Elemental | ||||
Other Ingredients:
Calcium phosphate, silica, stearic acid, vegetable magnesium stearate, vegetable glaze.
Food Sensitivity:
Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts, wheat and soybeans. Also free of yeast, gluten, barley, rice, sodium and sugar
Cart Subtotal:
Recently added item(s)
You have no items in your shopping cart.