Let's be friends!
Sign up for our newsletter and receive special offers.
You're using a web browser we don't support.
Please try one of these options for a better experience while shopping online.
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
In Stock
Omega Swirl is an Omega-3 Sensation with the taste and texture of a fruit smoothie! Now everyone can enjoy the benefits of Omega-3 without the oily taste and texture or swallowing large capsules. It is the perfect solution for the whole family!
New Omega Swirl looks and tastes like a fruit smoothie, yet provides optimal levels of vital and essential Omega-3 to bring you vibrant health and energy.
Freshest, Best-Tasting & Most Nutritious Naturally!
Made with 100% Organic, cold pressed Flax Oil
All Natural Fruit Flavor
Smoothie-like Taste and Texture
An Excellent source of Omega-3
Just 1 Tbsp Daily = 2620 mg Omega-3
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 65 | |
|
|
||
| Calories from Fat | 45 | |
|
|
||
| Total Fat | 5 g | 8% |
|
|
||
| Saturated Fat | 0.5 g | 2% |
|
|
||
| Trans Fat | 0 g | 0% |
|
|
||
| Polyunsaturated Fats | 3 g | * |
|
|
||
| Monounsaturated Fat | 1 g | * |
|
|
||
| Cholesterol | 0 g | 0% |
|
|
||
| Sodium | 0 g | 0% |
|
|
||
| Total Carbohydrate | 5 g | 2% |
|
|
||
| Sugars | 0 g | * |
|
|
||
| Xylitol | 3 g | * |
|
|
||
| Omega-3 Polyunsaturated Fat | ||
|
|
||
| Alpha Linolenic Acid (LNA) | 2620 mg | * |
|
|
||
| Omega-6 Polyunsaturated Fat | ||
|
|
||
| Linoleic Acid (LA) | 760 mg | * |
|
|
||
| Omega-9 Monounsaturated Fat | ||
|
|
||
| Oleic Acid | 850 mg | * |
|
|
||
Cart Subtotal:
Recently added item(s)
You have no items in your shopping cart.